Jayco Eagle HT Travel Trailers
11 floorplansTravel trailer2023–26Better build tier
Jayco (Better tier): Jayco's flagship half-ton-towable travel trailer, built with vacuum-bonded laminated walls and Climate Shield four-season insulation aimed at near-fifth-wheel comfort.
What one actually costs today: $29,700–$35,900 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 11
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 230MLCS | 2026–26 | 27.6 ft | 8,400 lb | 3 | $32,700used est. | Findable |
| 265FKDS | 2026–26 | 31.6 ft | 9,800 lb | 2 | $32,700used est. | Findable |
| 274FKDS | 2025–25 | 34.8 ft | 10,600 lb | 4 | $29,700used est. | Findable |
| 275RBCS | 2026–26 | 30.1 ft | 9,400 lb | 4 | $32,700used est. | Findable |
| 280RSOK | 2023–23 | 35.6 ft | 10,275 lb | 6 | $35,900used est. | Findable |
| 284BHOK | 2025–25 | 34.8 ft | 9,995 lb | 10 | $29,700used est. | Findable |
| 294CKBS | 2026–26 | 37.9 ft | 11,700 lb | 4 | $32,700used est. | Findable |
| 295RUCD | 2025–25 | 33.8 ft | 10,250 lb | 6 | $29,700used est. | Findable |
| 312BHOK | 2026–26 | 38.7 ft | 11,995 lb | 8 | $32,700used est. | Findable |
| 320FBOK | 2023–23 | 38.0 ft | 10,900 lb | 6 | $35,900used est. | Findable |
| 320MKTS | 2026–26 | 36.7 ft | 11,500 lb | 4 | $32,700used est. | Findable |
Which Eagle HT Travel Trailers is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →