Jayco
26 lines347 floorplansMixed build tier
THE LINES: 26
| LINE | FLOORPLANS | TYPE | YEARS | BUILD |
|---|---|---|---|---|
| Alante | 4 | Class A | 2023– (in production) | Mixed |
| Eagle | 20 | Fifth wheel | 2015– (in production) | Mixed |
| Eagle HT | 30 | Fifth wheel | 2014– (in production) | Mixed |
| Embark | 4 | Class A | 2019–23 | Mixed |
| Greyhawk | 16 | Class C | 2014– (in production) | Mixed |
| Hummingbird | 8 | Travel trailer | 2017–20 | Mixed |
| Jay Feather | 30 | Travel trailer | 2017– (in production) | Mixed |
| Jay Feather Micro | 6 | Travel trailer | 2021–25 | Mixed |
| Jay Feather Sport | 1 | Hybrid | 2019–23 | Mixed |
| Jay Flight | 29 | Travel trailer | 2012– (in production) | Mixed |
| Jay Flight Bungalow | 19 | Travel trailer | 2008– (in production) | Mixed |
| Jay Flight SLX | 30 | Travel trailer | 2015– (in production) | Mixed |
| Jay Series Sport | 14 | Pop-up | 2009–19 | Mixed |
| Jay Sport | 5 | Pop-up | 2015– (in production) | Mixed |
| Melbourne | 8 | Class C | 2023– (in production) | Mixed |
| North Point | 11 | Fifth wheel | 2023– (in production) | Mixed |
| Octane | 22 | Travel trailer | 2009–22 | Mixed |
| Pinnacle | 11 | Fifth wheel | 2023– (in production) | Mixed |
| Precept | 8 | Class A | 2023– (in production) | Mixed |
| Redhawk | 24 | Class C | 2017– (in production) | Mixed |
| Seismic | 6 | Fifth wheel | 2023– (in production) | Mixed |
| Seneca | 3 | Class C | 2023– (in production) | Mixed |
| Swift | 5 | Class B van | 2021– (in production) | Mixed |
| Talon | 9 | Fifth wheel | 2018–21 | Mixed |
| Terrain | 4 | Class B van | 2021– (in production) | Mixed |
| White Hawk | 20 | Travel trailer | 2017–24 | Mixed |
Which Jayco is right for you, if any?
A maker's whole catalog side by side hides real differences behind similar names. Set what you care about as sliders and watch every one of these lines get ranked against the entire market, not just against each other.
Rank the whole catalog →