Newmar
11 lines267 floorplansBetter build tier
THE LINES: 11
| LINE | FLOORPLANS | TYPE | YEARS | BUILD |
|---|---|---|---|---|
| Bay Star | 22 | Class A | 2017– (in production) | Better |
| Bay Star Sport | 25 | Class A | 2014– (in production) | Better |
| Canyon Star | 30 | Class A | 2014– (in production) | Better |
| Dutch Star | 25 | Class A | 2013– (in production) | Better |
| Essex | 30 | Class A | 2012– (in production) | Better |
| King Aire | 30 | Class A | 2012– (in production) | Better |
| Kountry Star | 29 | Class A | 2005–24 | Better |
| Mountain Aire | 30 | Class A | 2014– (in production) | Better |
| New Aire | 9 | Class A | 2019– (in production) | Better |
| Super Star | 13 | Class C | 2020– (in production) | Better |
| Ventana | 24 | Class A | 2014– (in production) | Better |
Which Newmar is right for you, if any?
A maker's whole catalog side by side hides real differences behind similar names. Set what you care about as sliders and watch every one of these lines get ranked against the entire market, not just against each other.
Rank the whole catalog →