Newmar Dutch Star
25 floorplansClass A2013– (in production)Better build tier
Newmar (Better tier): Dutch Star is Newmar's volume luxury diesel and carries the full construction spec - 16-in on-center framing, one-piece fiberglass roof with gutter rail, full-body Masterpiece paint - with resale to match.
What one actually costs today: $247,800–$737,300 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 25
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 3709 | 2019–23 | 37.9 ft | 40,000 lb | 5 | $325,000used est. | Patient search |
| 3717 | 2019–23 | 37.9 ft | 40,000 lb | 5 | $325,000used est. | Patient search |
| 3724 | 2016–18 | 37.9 ft | 39,200 lb | 5 | $247,800used est. | Scarce |
| 3736 | 2016–23 | 37.9 ft | 40,000 lb | 5 | $325,000used est. | Patient search |
| 3817 | 2024–24 | 38.9 ft | 41,000 lb | 6 | $439,500used est. | Scarce |
| 3836 | 2024– | 38.9 ft | 41,000 lb | 6 | $676,100 | Patient search |
| 4002 | 2016–18 | 40.8 ft | 47,000 lb | 6 | $247,800used est. | Scarce |
| 4018 | 2013–19 | 40.8 ft | 49,000 lb | 8 | $265,500used est. | Patient search |
| 4020 | 2019–22 | 40.8 ft | 49,000 lb | 6 | $302,900used est. | Patient search |
| 4041 | 2016–18 | 40.8 ft | 47,000 lb | 6 | $247,800used est. | Scarce |
| 4054 | 2016–20 | 40.8 ft | 49,000 lb | 6 | $275,400used est. | Patient search |
| 4071 | 2023– | 40.8 ft | 49,000 lb | 5 | $695,000 | Patient search |
| 4081 | 2019– | 40.8 ft | 49,000 lb | 6 | $695,000 | Patient search |
| 4310 | 2016–24 | 43.8 ft | 51,000 lb | 6 | $358,000used est. | Patient search |
| 4311 | 2019– | 43.8 ft | 51,000 lb | 4 | $725,400 | Patient search |
| 4325 | 2023– | 43.8 ft | 51,000 lb | 6 | $725,600 | Patient search |
| 4326 | 2016–24 | 43.8 ft | 51,000 lb | 6 | $358,000used est. | Patient search |
| 4328 | 2019–23 | 43.8 ft | 51,000 lb | 6 | $325,000used est. | Patient search |
| 4340 | 2025– | 43.8 ft | 51,000 lb | 6 | $730,500 | Scarce |
| 4345 | 2027– | 43.8 ft | 51,000 lb | 6 | $737,300 | Scarce |
| 4362 | 2019–20 | 43.8 ft | 51,000 lb | 6 | $275,400used est. | Scarce |
| 4363 | 2019–22 | 43.8 ft | 52,000 lb | 6 | $302,900used est. | Patient search |
| 4369 | 2014– | 43.8 ft | 51,000 lb | 5 | $723,100 | Findable |
| 4370 | 2023– | 43.8 ft | 51,000 lb | 5 | $723,100 | Patient search |
| 4381 | 2016–18 | 43.8 ft | 49,000 lb | 6 | $247,800used est. | Scarce |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2013Earliest documented year
- 2013Introduced
- 2014Introduced
- 2016Earliest documented year
- 2017GVWR 44,600 to 47,000 lb
- 2017GVWR raised from 44,600 to 47,000 lb
- 2017GVWR 44,600 to 49,000 lb
- 2017GVWR raised from 44,600 to 49,000 lb
- 2018Replaced by the 3709/3717
- 2018Dropped from the lineup
- 2018GVWR raised to 49,000 lb and sleeps rating goes from 6 to 8
- 2018GVWR to 49,000 lb, sleeps 6 to 8
- 2018GVWR to 51,000 lb
- 2018GVWR raised to 51,000 lb
- 2019Introduced
- 2019Final model year
- 2019Final model year - absent from the 2020 Dutch Star lineup
- 2019GVWR to 49,000 lb
- 2020Final model year
- 2021GVWR raised 39,200 to 40,000 lb
- 2021GVWR to 40,000 lb
- 2022Final model year
- 2022One-year 52,000 lb step
- 2022One-year 52,000 lb GVWR
- 2022GVWR 52,000 lb; final model year
- 2022Sleeps rating settles at 6 (Newmar now publishes up to 5)
- 2023Final model year before the 38-ft redesign
- 2023Final model year
- 2023Introduced
- 2024Introduced with the 39-ft redesign and dropped after one year
- 2024Introduced
- 2024UVW 37,650 lb
- 2024Final model year
- 2025Introduced - the only Dutch Star with bunks
- 2025UVW 40,000 lb, NCC 11,000 lb
- 2025UVW 40,000 lb, NCC 11,000 lb on Freightliner
- 2026UVW 37,550 lb on the 4.88 axle
- 2026UVW 40,500 lb on the 52,000 lb chassis
- 2027UVW 35,000 lb; washer/dryer and bath and a half standard
- 2027Washer/dryer and bath and a half standard
- 202712,800 lb net carrying capacity - the most in the line
- 2027UVW 40,050 lb, bath and a half
- 2027Two full baths, sleeps 6
- 2027Introduced - four slides, bath and a half
Which Dutch Star is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →