Newmar Super Star
13 floorplansClass C2020– (in production)Better build tier
Newmar (Better tier): Newmar
What one actually costs today: $224,800–$551,000 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 13
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 3727 | 2022–24 | 37.9 ft | 40,000 lb | 5 | $328,000used est. | Patient search |
| 3729 | 2023–25 | 37.9 ft | 40,000 lb | 6 | $363,800used est. | Patient search |
| 3731 | 2024– | 37.9 ft | 40,000 lb | 5 | $507,200 | Patient search |
| 3746 | 2020–21 | 37.9 ft | 38,000 lb | 5 | $224,800used est. | Scarce |
| 4040 | 2026– | 40.9 ft | 41,200 lb | 6 | $512,600 | Scarce |
| 4051 | 2020–21 | 40.9 ft | 40,000 lb | 5 | $228,900used est. | Scarce |
| 4058 | 2020–21 | 40.9 ft | 40,000 lb | 5 | $228,900used est. | Scarce |
| 4059 | 2022– | 40.9 ft | 41,200 lb | 5 | $515,300 | Patient search |
| 4061 | 2020– | 40.9 ft | 41,200 lb | 5 | $511,600 | Patient search |
| 4065 | 2022–25 | 40.9 ft | 41,200 lb | 6 | $368,500used est. | Patient search |
| 4140 | 2026– | 41.7 ft | 41,200 lb | 6 | $549,700 | Scarce |
| 4159 | 2026– | 41.7 ft | 41,200 lb | 5 | $551,000 | Scarce |
| 4161 | 2026– | 41.7 ft | 41,200 lb | 5 | $547,200 | Scarce |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2020Introduced with a 37,000 lb GVWR
- 2020Introduced
- 2020Introduced with the 350 hp Cummins L9
- 2021GVWR raised to 38,000 lb
- 2022Introduced replacing the 3746
- 2022Replaced by the 3727
- 2022Replaced by the 4059
- 2022Discontinued
- 2022Introduced with a 40,000 lb GVWR
- 2022Engine to 360 hp
- 2023Introduced with bunks in the 37 ft shell
- 2023GVWR raised to 41,200 lb on the 345 in. wheelbase
- 2023GVWR raised from 40,000 to 41,200 lb
- 2023GVWR to 41,200 lb
- 2024Introduced
- 2025Discontinued
- 2026Discontinued
- 2026MSRP $507,210, the lowest in the line
- 2026Introduced
- 2026Introduced on the 450 hp chassis at 41'8"
- 2026Introduced; GCWR 64,000 lb
Which Super Star is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →