Jayco Eagle
20 floorplansFifth wheel2015– (in production)Mixed build tier
Jayco (Mixed tier): Jayco's upper-mid fifth wheel: Stronghold VBL laminated walls, aluminum framing, Magnum Truss walkable roof and a heated enclosed underbelly, but Eagle owners report the same QC lottery as the rest of the brand.
What one actually costs today: $45,100–$93,500 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 20
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 29DDB | 2027– | 33.4 ft | 10,995 lb | 6 | $69,000 | Findable |
| 29RLC | 2027– | 32.9 ft | 11,200 lb | 4 | $69,700 | Findable |
| 31MB | 2024–24 | 37.5 ft | 12,750 lb | 7 | $53,400used est. | Findable |
| 31QBH | 2027– | 35.4 ft | 11,700 lb | 7 | $75,000 | Findable |
| 31RLT | 2027– | 32.9 ft | 11,600 lb | 4 | $76,500 | Findable |
| 317RLOK | 2016–25 | 36.5 ft | 13,200 lb | 6 | $56,000used est. | Common |
| 319MLOK | 2019–25 | 36.8 ft | 13,300 lb | 4 | $58,700used est. | Common |
| 321RSTS | 2015– | 35.4 ft | 13,200 lb | 4 | $83,000 | Common |
| 325MKTS | 2026–26 | 34.7 ft | 12,900 lb | 2 | $53,200used est. | Findable |
| 335LSTS | 2026– | 37.3 ft | 13,800 lb | 4 | $91,900 | Findable |
| 335RDOK | 2022–25 | 37.9 ft | 13,300 lb | 6 | $60,000used est. | Findable |
| 336FBOK | 2017–21 | 39.7 ft | 13,750 lb | 5 | $45,100used est. | Common |
| 347BHOK | 2017–21 | 41.1 ft | 14,850 lb | 10 | $46,700used est. | Common |
| 355MBQS | 2015– | 40.9 ft | 15,400 lb | 8 | $93,500 | Common |
| 357MDOK | 2019–22 | 42.1 ft | 14,995 lb | 9 | $48,700used est. | Findable |
| 360DBOK | 2024– | 42.8 ft | 14,995 lb | 6 | $93,300 | Findable |
| 365UKTS | 2026– | 36.8 ft | 13,400 lb | 6 | $91,900 | Findable |
| 367TBTS | 2026– | 40.8 ft | 14,900 lb | 5 | $92,600 | Findable |
| 370FB | 2023–23 | 40.3 ft | 14,000 lb | 5 | $52,000used est. | Findable |
| 370FBTS | 2024–26 | 40.7 ft | 14,300 lb | 4 | $59,500used est. | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2015Introduced, GVWR 12,500 lb, sleeps 4
- 2015Introduced
- 2016Introduced, GVWR 12,750 lb
- 2017Introduced
- 2018GVWR raised to 12,825 lb
- 2018GVWR raised to 12,700 lb; sleeping capacity re-rated to 6
- 2018GVWR 14,995 lb
- 2019GVWR raised to 12,995 lb
- 2019Introduced, GVWR 12,995 lb
- 2019Introduced
- 2021Sleeping capacity re-rated from 4 to 6
- 2021Final model year
- 2021Final model year, dry 13,000 lb
- 2022Introduced, GVWR 12,995 lb
- 2022Final model year
- 2023GVWR raised to 12,900 lb
- 2023Introduced; renamed 370FBTS for 2024
- 2024Only model year under the Eagle fifth wheel badge
- 2024GVWR 15,200 lb
- 2024Introduced, GVWR 14,950 lb
- 2024Renamed from 370FB, GVWR 14,000 lb
- 2025GVWR raised to 13,200 lb, pin weight 2,235 lb; final model year — not offered for 2027
- 2025GVWR 13,300 lb; final model year
- 2025GVWR 14,300 lb
- 2026GVWR raised to 13,200 lb, pin weight 2,270 lb
- 2026Introduced and dropped after one year
- 2026Introduced
- 2026GVWR 15,400 lb
- 2026GVWR 14,995 lb
- 2026Final model year
- 2027Introduced as Eagle HT plans folded into the Eagle line
- 2027Introduced
- 2027Standard Overlander I solar and 12V fridge; sleeps rating back to 4, MSRP $82,977
Which Eagle is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →