Forest River
77 lines1385 floorplans
THE LINES: 77
| LINE | FLOORPLANS | TYPE | YEARS | BUILD |
|---|---|---|---|---|
| Airelume | 8 | Travel trailer | 2027– (in production) | Mixed |
| Aurora | 6 | Travel trailer | 2027– (in production) | Mixed |
| Aurora Light | 8 | Travel trailer | 2026– (in production) | Mixed |
| Aurora Toy Haulers | 3 | Travel trailer | 2026– (in production) | Mixed |
| Berkshire | 30 | Class A | 2008– (in production) | Mixed |
| Campsite Reserve | 25 | Travel trailer | 2025– (in production) | Mixed |
| Campsite Reserve Destination Trailers | 3 | Travel trailer | 2026– (in production) | Better |
| Cardinal | 15 | Fifth wheel | 2026– (in production) | Mixed |
| Cascade | 19 | Travel trailer | 2026–26 | Mixed |
| Cedar Creek | 21 | Fifth wheel | 2023– (in production) | Better |
| Cedar Creek Cottage Fifth Wheels | 3 | Fifth wheel | 2027– (in production) | Better |
| Cedar Creek Silverback | 25 | Fifth wheel | 2007–21 | Mixed |
| Cherokee | 24 | Travel trailer | 2014–24 | Caution |
| Cherokee Alpha Wolf | 26 | Travel trailer | 2018– (in production) | Mixed |
| Cherokee Arctic Wolf | 30 | Fifth wheel | 2017– (in production) | Mixed |
| Cherokee Grey Wolf | 30 | Travel trailer | 2009– (in production) | Caution |
| Cherokee Timberwolf | 14 | Travel trailer | 2022– (in production) | Mixed |
| Cherokee Wolf Den | 15 | Travel trailer | 2024– (in production) | Mixed |
| Cherokee Wolf Pack | 30 | Travel trailer · Fifth wheel | 2017– (in production) | Mixed |
| Cherokee Wolf Pup | 25 | Travel trailer | 2017– (in production) | Caution |
| EVO | 30 | Travel trailer | 2021– (in production) | Mixed |
| Flagstaff Camping Trailers | 6 | Pop-up | 2026– (in production) | Mixed |
| Flagstaff Classic | 14 | Travel trailer | 2019– (in production) | Better |
| Flagstaff E-Pro | 28 | Travel trailer | 2017– (in production) | Better |
| Flagstaff Micro Lite | 23 | Travel trailer | 2011– (in production) | Better |
| Flagstaff Shamrock | 15 | Hybrid | 2010– (in production) | Better |
| Flagstaff Super Lite | 22 | Travel trailer | 2017– (in production) | Better |
| Flagstaff Tent Camper (MAC/Classic/Sports Enthusiast) | 18 | Pop-up | 2025– (in production) | Better |
| Forester | 29 | Class C | 2006– (in production) | Mixed |
| FR3 | 9 | Class A | 2014– (in production) | Mixed |
| Georgetown | 30 | Class A | 2016– (in production) | Mixed |
| Georgetown 7 Series GT7 | 3 | Class A | 2027– (in production) | Better |
| Georgetown GT3 Gas Class A Motorhomes | 3 | Class A | 2027– (in production) | Mixed |
| Grand Surveyor | 9 | Travel trailer | 2022– (in production) | Mixed |
| Ibex | 22 | Travel trailer | 2021– (in production) | Mixed |
| Ibex New Trail Edition Travel Trailers | 3 | Travel trailer | 2027– (in production) | Mixed |
| Impression | 15 | Fifth wheel | 2023– (in production) | Mixed |
| No Boundaries (NoBo) | 21 | Travel trailer | 2019– (in production) | Mixed |
| Ozark | 30 | Travel trailer | 2025–26 | Mixed |
| Puma Camping Edition | 16 | Travel trailer | 2026– (in production) | Mixed |
| Puma Vista | 15 | Travel trailer | 2025– (in production) | Mixed |
| R-Pod | 23 | Travel trailer | 2009– (in production) | Mixed |
| RIVERSTONE Fifth Wheels | 10 | Fifth wheel | 2027–27 | Better |
| Rockwood Freedom | 1 | Pop-up | 2015– (in production) | Better |
| Rockwood Geo Pro | 29 | Travel trailer | 2017– (in production) | Better |
| Rockwood High Wall | 1 | Pop-up | 2016– (in production) | Better |
| Rockwood Mini Lite | 23 | Travel trailer | 2009– (in production) | Better |
| Rockwood Roo | 24 | Hybrid | 2008– (in production) | Better |
| Rockwood Signature | 15 | Travel trailer | 2019–27 | Better |
| Rockwood Tent Camper (Freedom/Premier/High Wall) | 24 | Pop-up | 2017– (in production) | Better |
| Rockwood Ultra Lite | 23 | Travel trailer | 2017– (in production) | Better |
| Sabre | 10 | Fifth wheel | 2026– (in production) | Better |
| Salem | 22 | Travel trailer | 2011– (in production) | Mixed |
| Salem Cruise Lite | 19 | Travel trailer | 2014– (in production) | Caution |
| Salem FSX | 33 | Travel trailer | 2019– (in production) | Caution |
| Salem Hemisphere | 27 | Fifth wheel | 2020– (in production) | Mixed |
| Salem Villa (incl. Grand Villa) | 17 | Travel trailer | 2020– (in production) | Mixed |
| Sandpiper | 29 | Fifth wheel | 2016– (in production) | Mixed |
| Shockwave | 15 | Travel trailer · Fifth wheel | 2026– (in production) | Mixed |
| Sierra | 30 | Fifth wheel | 2015– (in production) | Mixed |
| Solera | 7 | Class C | 2012– (in production) | Mixed |
| Stealth | 15 | Travel trailer · Fifth wheel | 2026– (in production) | Mixed |
| Sunseeker | 30 | Class C | 2006– (in production) | Mixed |
| Surveyor | 33 | Travel trailer | 2019–20 | Mixed |
| Surveyor Legend | 18 | Travel trailer | 2023– (in production) | Mixed |
| Vengeance Rogue Armored | 3 | Travel trailer | 2026– (in production) | Better |
| Vibe | 24 | Travel trailer | 2024– (in production) | Mixed |
| Westbrook Luxury Travel Trailers | 3 | Travel trailer | 2027–27 | Mixed |
| Wildcat | 15 | Fifth wheel | 2025– (in production) | Mixed |
| Wildwood | 26 | Travel trailer | 2013– (in production) | Mixed |
| Wildwood FSX | 29 | Travel trailer | 2019– (in production) | Caution |
| Wildwood Heritage Glen | 29 | Fifth wheel | 2010– (in production) | Mixed |
| Wildwood Lodge (incl. Grand Lodge) | 26 | Travel trailer | 2012– (in production) | Mixed |
| Wildwood X-Lite | 18 | Travel trailer | 2014– (in production) | Caution |
| Wolverine Fifth Wheels | 1 | Fifth wheel | 2027– (in production) | Better |
| Work and Play | 7 | Travel trailer | 2023– (in production) | Mixed |
| XLR Nitro Fifth Wheel Toy Haulers | 5 | Fifth wheel | 2027– (in production) | Mixed |
Which Forest River is right for you, if any?
A maker's whole catalog side by side hides real differences behind similar names. Set what you care about as sliders and watch every one of these lines get ranked against the entire market, not just against each other.
Rank the whole catalog →