Forest River Flagstaff Classic
14 floorplansTravel trailer2019– (in production)Better build tier
Forest River (Better tier): Flagstaff
What one actually costs today: $30,500–$89,500 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 14
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 826BHS | 2023–25 | 29.9 ft | 9,800 lb | 6 | $50,200used est. | Findable |
| 826KBS | 2024– | 29.9 ft | 9,810 lb | 4 | $64,700 | Common |
| 826MBR | 2021– | 29.9 ft | 9,865 lb | 4 | $66,000 | Common |
| 826RBS | 2022–24 | 29.9 ft | 9,870 lb | 4 | $42,700used est. | Findable |
| 832BWS | 2021– | 36.7 ft | 11,376 lb | 9 | $81,700 | Common |
| 832CLSB | 2020–22 | 36.7 ft | 11,057 lb | 4 | $36,600used est. | Findable |
| 832DBS | 2024–25 | 36.8 ft | 11,408 lb | 6 | $56,800used est. | Findable |
| 832FK | 2025– | 36.8 ft | 11,295 lb | 4 | $78,500 | Findable |
| 832FLSB | 2020–22 | 36.7 ft | 11,115 lb | 6 | $40,100used est. | Findable |
| 832IKRL | 2021– | 36.7 ft | 11,358 lb | 4 | $65,500 | Common |
| 832IKSB | 2020–21 | 36.7 ft | 11,500 lb | 6 | $34,100used est. | Findable |
| 832RKBS | 2019–20 | 36.7 ft | 11,300 lb | 6 | $30,500used est. | Findable |
| 832RKSB | 2020– | 36.7 ft | 11,317 lb | 4 | $77,800 | Common |
| 842DB | 2026– | 42.0 ft | 13,385 lb | 8 | $89,500 | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2019In the Classic Super Lite range
- 2020Introduced
- 2020Final year before the 832RKSB renumbering
- 2021Introduced
- 2021Final year
- 2022Introduced
- 2022Final year
- 2023Introduced with TBD weights
- 2024Weights published
- 2024Introduced
- 2024Final year
- 2024Grey to 131 gal, black to 53 gal
- 2024UVW to 9454 lb
- 2024UVW to 9584 lb
- 2025Final year
- 2025Introduced (as Rockwood 8339FK)
- 2026UVW 7655 lb, hitch 1022 lb, CCC 2210 lb
- 2026UVW 9858 lb, hitch 1376 lb
- 2026Continues in Flagstaff Classic only
- 2026UVW 9539 lb, hitch 1358 lb
- 2026UVW 9614 lb, hitch 1317 lb, 10ft and 16ft awnings
- 2026Introduced - first triple-axle, over-8ft-wide Flagstaff travel trailer
Which Flagstaff Classic is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →