Forest River R-Pod
23 floorplansTravel trailer2009– (in production)Mixed build tier
Forest River (Mixed tier): r•pod
What one actually costs today: $10,900–$44,900 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 23
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| RP-153 | 2022– | 17.3 ft | 4,524 lb | 4 | $32,500 | Common |
| RP-171 | 2009– | 19.0 ft | 4,029 lb | 4 | $31,000 | Common |
| RP-177 | 2010–18 | 18.7 ft | 3,745 lb | 4 | $10,900used est. | Common |
| RP-179 | 2014–20 | 20.0 ft | 3,785 lb | 4 | $15,500used est. | Common |
| RP-180 | 2016– | 20.0 ft | 4,785 lb | 4 | $35,500 | Common |
| RP-182G | 2011–18 | 20.0 ft | 3,885 lb | 4 | $13,000used est. | Common |
| RP-185 | 2026– | 23.1 ft | 5,000 lb | 4 | $39,000 | Findable |
| RP-189 | 2018–21 | 20.3 ft | 3,854 lb | 4 | $18,300used est. | Common |
| RP-190 | 2018– | 20.3 ft | 4,770 lb | 4 | $36,400 | Common |
| RP-192 | 2020– | 22.2 ft | 4,785 lb | 4 | $35,900 | Common |
| RP-193 | 2020–22 | 22.9 ft | 4,835 lb | 6 | $21,600used est. | Findable |
| RP-194 | 2025– | 20.5 ft | 4,760 lb | 4 | $33,200 | Common |
| RP-195 | 2019–21 | 22.2 ft | 4,762 lb | 4 | $19,600used est. | Findable |
| RP-196 | 2020–22 | 22.2 ft | 4,761 lb | 4 | $21,100used est. | Findable |
| RP-197 | 2025– | 23.0 ft | 5,554 lb | 4 | $39,700 | Findable |
| RP-198 | 2025– | 25.5 ft | 6,094 lb | 4 | $43,500 | Findable |
| RP-200 | 2025– | 25.0 ft | 6,044 lb | 6 | $37,700 | Findable |
| RP-201 | 2021–22 | 25.0 ft | 6,500 lb | 4 | $22,400used est. | Findable |
| RP-203 | 2025– | 25.0 ft | 6,084 lb | 6 | $43,200 | Findable |
| RP-204 | 2025– | 25.5 ft | 7,510 lb | 4 | $43,900 | Findable |
| RP-205 | 2025– | 25.0 ft | 6,143 lb | 4 | $41,200 | Findable |
| RP-206 | 2025– | 25.5 ft | 6,229 lb | 4 | $44,900 | Findable |
| RP-207 | 2026– | 25.7 ft | 6,218 lb | 4 | $43,700 | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2009Introduced at 18'2"
- 2009Introduced at r-pod launch
- 2010Length 18'4"; GVWR 3,181 lb, hitch 181 lb
- 2010Introduced
- 2011Introduced
- 2014Introduced
- 2016Introduced
- 2018Hitch weight up to 242 lb
- 2018Hitch weight up from 285 to 292 lb
- 2018Introduced
- 2019Discontinued
- 2019Published UVW 2,756 lb with 1,036 lb cargo capacity
- 2019Introduced
- 2020Hitch weight 252 lb - last year of the 18'4" body
- 2020UVW jumps to 3,027 lb, hitch 315 lb, cargo capacity falls to 769 lb; final model year
- 2020Introduced
- 2021Stretched to 19'0"; hitch weight jumps to 340 lb
- 2021Discontinued
- 2021Introduced
- 2022Introduced
- 2022Discontinued
- 2023Not catalogued for one year, returned for MY2025
- 2023Discontinued
- 2025GVWR 4,029 lb, UVW 2,529 lb; solar, tankless water heater and 15K A/C standard
- 2025Introduced
- 2026Dealer special order only
- 2026UVW trimmed to 2,510 lb; MSRP $31,008
- 2026Introduced; dealer special order
- 2026Introduced
Which R-Pod is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →