Forest River Shockwave
15 floorplansTravel trailer · Fifth wheel2026– (in production)Mixed build tier
Forest River (Mixed tier): Forest River's Shockwave travel trailer toy haulers use vacuum-bonded aluminum-framed fiberglass sidewalls, an Alumifoil-insulated enclosed underbelly, and full-width rear garages with front bedrooms, positioned as a mid-market toy hauler line.
THE FLOORPLANS: 15
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 2215 | 2027– | 28.5 ft | 12,739 lb | 6 | — | Findable |
| 2513 | 2027– | 30.0 ft | 11,400 lb | 6 | — | Findable |
| 2600 | 2027– | 34.8 ft | 13,570 lb | 6 | — | Findable |
| 2710 | 2027– | 32.3 ft | 14,759 lb | 6 | — | Findable |
| 2730 | 2027– | 34.1 ft | 13,470 lb | 6 | — | Findable |
| 2800 | 2027– | 32.3 ft | 15,719 lb | 6 | — | Findable |
| 2900 | 2027– | 36.5 ft | 13,855 lb | 6 | — | Findable |
| 3216GX | 2026–26 | 37.8 ft | 16,925 lb | 7 | — | Findable |
| 3217GX | 2027– | 38.3 ft | 17,160 lb | 6 | — | Findable |
| 3300 | 2027– | 36.8 ft | 16,555 lb | 6 | — | Findable |
| 3513GX | 2027– | 40.4 ft | 17,250 lb | 7 | — | Findable |
| 3715GX | 2026–26 | 41.8 ft | 17,320 lb | 8 | — | Findable |
| 4015GX | 2026–26 | 44.5 ft | 21,000 lb | 8 | — | Findable |
| 4017GX | 2027– | 45.0 ft | 21,000 lb | 7 | — | Findable |
| 4114GX | 2027– | 45.9 ft | 21,000 lb | 8 | — | Findable |
Which Shockwave is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →