Forest River Cedar Creek Silverback
25 floorplansFifth wheel2007–21Mixed build tier
Forest River (Mixed tier): Cedar Creek Division, Forest River Inc. (Topeka, IN)
What one actually costs today: $17,900–$61,300 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 25
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 29IK | 2017–19 | 33.9 ft | 13,965 lb | 6 | $45,200used est. | Findable |
| 29LRLBS | 2007–10 | 32.5 ft | 12,250 lb | 6 | $23,800used est. | Findable |
| 29RE | 2012–19 | 33.9 ft | 13,985 lb | 6 | $45,000used est. | Common |
| 29RK | 2012–16 | 33.8 ft | 13,755 lb | 6 | $29,200used est. | Findable |
| 29RW | 2020–21 | 33.3 ft | 14,350 lb | 6 | $52,500used est. | Findable |
| 30LRKSA | 2007–10 | 34.6 ft | 14,127 lb | 6 | $18,700used est. | Findable |
| 30LSA | 2007–10 | 34.6 ft | 13,962 lb | 6 | $20,000used est. | Findable |
| 30LSTS | 2007–10 | 33.7 ft | 13,737 lb | 6 | $18,100used est. | Findable |
| 31IK | 2020–21 | 35.3 ft | 14,435 lb | 6 | $53,200used est. | Findable |
| 31LBHBS | 2007–10 | 33.1 ft | 12,320 lb | 6 | $24,200used est. | Findable |
| 33IK | 2017–21 | 36.9 ft | 14,067 lb | 6 | $52,500used est. | Findable |
| 33LBHTS | 2007–10 | 35.1 ft | 13,830 lb | 10 | $17,900used est. | Findable |
| 33LCDTS | 2007–10 | 35.2 ft | 13,805 lb | 8 | $25,700used est. | Findable |
| 33RE | 2012–16 | 36.4 ft | 13,850 lb | 6 | $31,300used est. | Findable |
| 33RL | 2012–16 | 36.5 ft | 14,015 lb | 6 | $31,600used est. | Findable |
| 35FL | 2012–16 | 39.0 ft | 13,460 lb | 6 | $40,700used est. | Findable |
| 35IK | 2017–19 | 38.3 ft | 16,212 lb | 6 | $48,400used est. | Findable |
| 35L4QB | 2007–10 | 38.0 ft | 15,500 lb | 10 | $20,700used est. | Findable |
| 35QB4 | 2012–16 | 39.8 ft | 15,500 lb | 9 | $41,600used est. | Findable |
| 37BH | 2012–16 | 41.8 ft | 15,500 lb | 10 | $41,800used est. | Findable |
| 37FLB | 2020–21 | 40.9 ft | 16,615 lb | 6 | $61,300used est. | Findable |
| 37FLK | 2017–19 | 41.1 ft | 16,764 lb | 6 | $50,400used est. | Findable |
| 37MBH | 2017–21 | 42.2 ft | 16,135 lb | 8 | $56,000used est. | Findable |
| 37RL | 2017–19 | 41.5 ft | 16,250 lb | 6 | $51,700used est. | Findable |
| 37RTH | 2017–19 | 41.1 ft | 18,000 lb | 6 | $52,500used est. | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2007Introduced (first year approximate - the line predates the 2008 brochure used here)
- 2007Introduced (first year approximate)
- 2012Introduced
- 2017Introduced
- 2018GVWR up to 13,985 lb, roof height to 13'2", fresh water 67 gal
- 2020Introduced
- 2020Listed length grew to 35'5", roof height to 13'5", fresh water to 69 gal
- 2020Roof height to 13'5", fresh water to 69 gal; UVW 12,679 lb
- 2021Line wound down
Which Cedar Creek Silverback is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →