Prime Time Tracer
26 floorplansTravel trailer2011– (in production)Mixed build tier
Prime Time (Mixed tier): Forest River
What one actually costs today: $22,100–$84,300 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 26
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 23RBS | 2023–25 | 28.1 ft | 7,675 lb | 4 | $47,700used est. | Findable |
| 24RKS | 2020–25 | 28.9 ft | 7,550 lb | 4 | $49,000used est. | Common |
| 25BHS | 2023–25 | 29.9 ft | 7,675 lb | 8 | $47,500used est. | Findable |
| 26DBS | 2018–20 | 31.1 ft | 7,555 lb | 10 | $22,100used est. | Findable |
| 28BHS | 2023–25 | 33.7 ft | 7,770 lb | 10 | $53,600used est. | Findable |
| 29RLS | 2021–25 | 34.3 ft | 9,610 lb | 6 | $59,400used est. | Common |
| 31BHD | 2018–24 | 35.1 ft | 7,774 lb | 10 | $47,600used est. | Common |
| 32DSB | 2024–25 | 37.3 ft | 9,745 lb | 9 | $55,600used est. | Findable |
| 170RS | 2025–26 | 23.0 ft | 5,685 lb | 2 | $44,800used est. | Findable |
| 190RB | 2025–26 | 22.6 ft | 7,485 lb | 4 | $47,400used est. | Findable |
| 190RBSLE | 2020–25 | 22.5 ft | 7,485 lb | 4 | $33,700used est. | Common |
| 195RB | 2026– | 23.3 ft | 6,733 lb | 4 | $49,000 | Findable |
| 220RS | 2026– | 26.5 ft | 6,943 lb | 4 | $44,800 | Findable |
| 230BH | 2027– | 28.8 ft | 7,630 lb | 8 | $63,500 | Findable |
| 235RK | 2026– | 29.0 ft | 7,745 lb | 4 | $69,800 | Findable |
| 240BHSLE | 2024–25 | 27.9 ft | 7,600 lb | 8 | $38,400used est. | Findable |
| 248RE | 2026– | 30.0 ft | 7,775 lb | 6 | $55,500 | Findable |
| 250BH | 2025–26 | 29.9 ft | 7,650 lb | 8 | $54,200used est. | Findable |
| 255DS | 2025– | 30.3 ft | 7,700 lb | 6 | $72,900 | Findable |
| 270BHSLE | 2024–25 | 31.3 ft | 7,660 lb | 10 | $37,700used est. | Findable |
| 275BH | 2025– | 32.6 ft | 8,908 lb | 10 | $73,000 | Findable |
| 286RL | 2026– | 34.0 ft | 9,533 lb | 6 | $63,200 | Findable |
| 290QB | 2026– | 37.3 ft | 9,578 lb | 10 | $56,100 | Findable |
| 295DB | 2025– | 37.8 ft | 9,925 lb | 10 | $84,300 | Findable |
| 308BH | 2025–26 | 34.9 ft | 7,780 lb | 10 | $57,200used est. | Findable |
| 3150BHD | 2011–17 | 34.0 ft | 9,521 lb | 10 | $23,000used est. | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2018Introduced with Tracer Breeze
- 2018Introduced under Tracer Breeze
- 2020Introduced
- 2020Final year
- 2020Introduced with the Tracer LE sub-series
- 2021Introduced
- 2021Moved to the core Tracer line
- 2023Introduced
- 2024Final year
- 2024Introduced
- 2025Final year
- 2025Introduced
- 2025Renamed from 190RBSLE
- 2025Renamed 190RB
- 2026Final year
- 2026Final year; replaced by 195RB
- 2026Introduced, replacing 190RB
- 2026Introduced
- 2027UVW up to 5,233 lb, CCC cut to 1,500 lb
- 2027Introduced, replacing 230BHSLE
- 2027GVWR up to 8,908 lb, gray tank back to 68 gal
- 2027Tongue weight up to 1,125 lb
Which Tracer is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →