Keystone
40 lines687 floorplans
THE LINES: 40
| LINE | FLOORPLANS | TYPE | YEARS | BUILD |
|---|---|---|---|---|
| Alpine | 28 | Fifth wheel | 2010– (in production) | Mixed |
| Arcadia | 28 | Fifth wheel | 2021– (in production) | Mixed |
| Avalanche | 28 | Fifth wheel | 2010– (in production) | Mixed |
| Bullet | 31 | Travel trailer | 2012– (in production) | Mixed |
| Carbon | 28 | Fifth wheel | 2016– (in production) | Mixed |
| Coleman | 1 | Travel trailer | 2024– (in production) | Caution |
| Coleman Lantern | 2 | Travel trailer | 2017– (in production) | Caution |
| Coleman Lantern LT | 2 | Travel trailer | 2018– (in production) | Caution |
| Coleman Legacy | 8 | Travel trailer · Fifth wheel | 2025– (in production) | Mixed |
| Coleman Legacy Fifth Wheel | 3 | Fifth wheel | 2026– (in production) | Mixed |
| Cougar | 30 | Fifth wheel | 2018– (in production) | Mixed |
| Cougar Half-Ton | 12 | Travel trailer | 2027– (in production) | Mixed |
| Cougar Half-Ton Fifth Wheel | 6 | Fifth wheel | 2027– (in production) | Mixed |
| Cougar Sport | 2 | Fifth wheel | 2027– (in production) | Mixed |
| Cougar Western Elevation | 7 | Travel trailer | 2026– (in production) | Better |
| Fuzion | 23 | Fifth wheel | 2018– (in production) | Mixed |
| Hideout | 30 | Travel trailer | 2017– (in production) | Caution |
| Hideout MAX | 3 | Travel trailer | 2027– (in production) | Mixed |
| Hideout Mini | 5 | Travel trailer | 2027– (in production) | Mixed |
| Hideout Sport | 1 | Travel trailer | 2022– (in production) | Caution |
| Impact | 26 | Fifth wheel | 2014– (in production) | Mixed |
| Laredo | 31 | Fifth wheel | 2013–21 | Mixed |
| Montana | 30 | Fifth wheel | 2018– (in production) | Mixed |
| Montana High Country | 28 | Fifth wheel | 2021– (in production) | Mixed |
| Montana Mountaineer | 30 | Fifth wheel | 2005–15 | Mixed |
| Outback | 31 | Travel trailer | 2009– (in production) | Mixed |
| Passport | 28 | Travel trailer | 2014– (in production) | Mixed |
| Premier | 27 | Travel trailer | 2010–24 | Mixed |
| Raptor | 22 | Fifth wheel | 2018– (in production) | Mixed |
| Reign | 4 | Travel trailer | 2025– (in production) | Mixed |
| Residence | 26 | Travel trailer | 2019–26 | Mixed |
| Retreat | 26 | Travel trailer | 2020–26 | Mixed |
| Springdale | 28 | Travel trailer | 2018– (in production) | Caution |
| Springdale Classic Mini | 1 | Travel trailer | 2021– (in production) | Caution |
| Springdale MAX | 3 | Travel trailer | 2026– (in production) | Mixed |
| Springdale Mini | 6 | Travel trailer | 2027– (in production) | Mixed |
| Sprinter | 30 | Fifth wheel | 2018– (in production) | Mixed |
| Sprout | 4 | Travel trailer | 2025– (in production) | Mixed |
| Summerland | 25 | Travel trailer | 2013–18 | Caution |
| Walkabout | 3 | Travel trailer | 2026– (in production) | Mixed |
Which Keystone is right for you, if any?
A maker's whole catalog side by side hides real differences behind similar names. Set what you care about as sliders and watch every one of these lines get ranked against the entire market, not just against each other.
Rank the whole catalog →