Keystone Outback
31 floorplansTravel trailer2009– (in production)Mixed build tier
Keystone (Mixed tier): Keystone RV
What one actually costs today: $18,500–$77,700 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 31
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 17BH | 2024– | 20.4 ft | 5,000 lb | 5 | $32,200 | Common |
| 18BHS | 2024– | 22.1 ft | 5,500 lb | 5 | $35,800 | Common |
| 19RBS | 2025– | 22.0 ft | 5,600 lb | 4 | $35,800 | Common |
| 210URS | 2016–24 | 23.3 ft | 6,500 lb | 8 | $32,600used est. | Common |
| 212RB | 2025– | 25.9 ft | 8,500 lb | 4 | $51,800 | Findable |
| 221MD | 2025– | 26.9 ft | 8,500 lb | 4 | $56,200 | Findable |
| 221UMD | 2019–24 | 27.0 ft | 7,200 lb | 6 | $34,600used est. | Common |
| 240URS | 2016–24 | 28.5 ft | 7,700 lb | 8 | $36,500used est. | Common |
| 244UBH | 2021–24 | 28.9 ft | 7,670 lb | 8 | $35,800used est. | Common |
| 252RD | 2025– | 29.9 ft | 9,500 lb | 6 | $58,000 | Findable |
| 260UML | 2018–24 | 30.7 ft | 8,200 lb | 6 | $38,000used est. | Common |
| 271FK | 2025– | 31.3 ft | 9,500 lb | 6 | $54,800 | Findable |
| 291BH | 2025– | 33.1 ft | 9,800 lb | 8 | $58,600 | Findable |
| 291UBH | 2020–24 | 33.7 ft | 8,800 lb | 10 | $41,200used est. | Common |
| 292URL | 2021–24 | 33.9 ft | 9,500 lb | 6 | $42,900used est. | Common |
| 300ML | 2019–22 | 34.8 ft | 9,500 lb | 6 | $35,100used est. | Findable |
| 301BQ | 2009–15 | 33.5 ft | 9,000 lb | 10 | $18,500used est. | Common |
| 302UBH | 2021–24 | 34.8 ft | 9,500 lb | 9 | $41,400used est. | Common |
| 312BH | 2010–15 | 35.4 ft | 9,000 lb | 10 | $19,400used est. | Common |
| 313RL | 2020–21 | 35.0 ft | 10,000 lb | 6 | $31,300used est. | Findable |
| 324CG | 2015–21 | 37.3 ft | 10,500 lb | 8 | $30,300used est. | Common |
| 326RL | 2015–19 | 37.4 ft | 10,500 lb | 6 | $30,700used est. | Common |
| 328RL | 2019– | 36.9 ft | 10,500 lb | 6 | $77,300 | Common |
| 330RL | 2019– | 36.9 ft | 10,500 lb | 6 | $77,300 | Common |
| 332ML | 2021–25 | 37.8 ft | 10,500 lb | 6 | $49,700used est. | Common |
| 335CG | 2019–25 | 37.0 ft | 10,500 lb | 8 | $48,600used est. | Common |
| 340BH | 2019– | 37.9 ft | 11,000 lb | 10 | $77,300 | Common |
| 341RD | 2019– | 37.5 ft | 10,500 lb | 6 | $77,700 | Common |
| 342CG | 2021– | 37.4 ft | 10,500 lb | 8 | $71,500 | Common |
| 343DB | 2023–25 | 38.0 ft | 10,500 lb | 8 | $46,400used est. | Findable |
| 370BH | 2024–25 | 41.2 ft | 11,500 lb | 10 | $55,100used est. | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2009Introduced
- 2010Introduced
- 2015Discontinued
- 2015Introduced
- 2016Introduced
- 2016Introduced in the Outback Ultra-Lite sub-line
- 2018Introduced
- 2019Introduced
- 2019Replaced by 328RL
- 2020Introduced
- 2021Introduced
- 2021Discontinued
- 2021Replaced by 342CG
- 2022Discontinued
- 2023Fresh water changed from 60 to 54 gal
- 2024Introduced with the Outback OBX sub-line
- 2024Introduced
- 2024Final model year
- 2025Introduced
Which Outback is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →