Keystone Cougar Western Elevation
7 floorplansTravel trailer2026– (in production)Better build tier
Keystone (Better tier): Keystone's off-road-styled trim of the Cougar half-ton line, marketed as a premium travel trailer with HyperDeck flooring, off-road-ready tires, dual 30 lb propane bottles and a king-bed suite standard; GVWR is not published directly and is derived here from dry weight plus the manufacturer's stated cargo capacity.
What one actually costs today: $56,700–$70,900 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 7
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 22MLWE | 2026– | 26.8 ft | 7,600 lb | 3 | $56,700 | Findable |
| 22RKWE | 2027– | 26.9 ft | 8,800 lb | 5 | $56,900 | Findable |
| 25FKWE | 2027– | 30.0 ft | 8,800 lb | 5 | $63,400 | Findable |
| 25MLWE | 2027– | 29.9 ft | 8,800 lb | 5 | $63,200 | Findable |
| 26LBWE | 2027– | 30.8 ft | 9,750 lb | 5 | $65,100 | Findable |
| 28BHWE | 2027– | 32.9 ft | 9,750 lb | 9 | $69,500 | Findable |
| 29RLWE | 2027– | 33.6 ft | 9,500 lb | 5 | $70,900 | Findable |
Which Cougar Western Elevation is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →