Keystone Cougar Half-Ton
12 floorplansTravel trailer2027– (in production)Mixed build tier
Keystone (Mixed tier): Keystone's half-ton-towable spinoff of the Cougar nameplate, offered as both travel trailers and premium fifth wheels (fifth-wheel floorplans under the Premium Fifth Wheels subline) built light enough for 1/2-ton trucks.
THE FLOORPLANS: 12
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 22MLS | 2027– | 26.4 ft | 7,900 lb | 4 | — | Findable |
| 23MLE | 2027– | 27.9 ft | 10,075 lb | 6 | — | Findable |
| 25FKD | 2027– | 29.9 ft | 8,800 lb | 6 | — | Findable |
| 25MLE | 2027– | 29.9 ft | 9,645 lb | 6 | — | Findable |
| 26LBW | 2027– | 30.8 ft | 9,650 lb | 6 | — | Findable |
| 26RES | 2027– | 30.9 ft | 10,300 lb | 4 | — | Findable |
| 26RKE | 2027– | 30.8 ft | 11,000 lb | 6 | — | Findable |
| 28BHS | 2027– | 32.9 ft | 9,750 lb | 10 | — | Findable |
| 28RLI | 2027– | 32.7 ft | 11,000 lb | 6 | — | Findable |
| 29MBD | 2027– | 33.9 ft | 11,500 lb | 10 | — | Findable |
| 29RLP | 2027– | 33.8 ft | 9,900 lb | 6 | — | Findable |
| 30REP | 2027– | 34.9 ft | 12,000 lb | 4 | — | Findable |
Which Cougar Half-Ton is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →