Gulf Stream Trailmaster
27 floorplansTravel trailer2015– (in production)Caution build tier
Gulf Stream (Caution tier): Gulf Stream Coach
What one actually costs today: $12,700–$74,000 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 27
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 20QBG | 2015–23 | 25.6 ft | 7,820 lb | 4 | $12,700used est. | Common |
| 26BHG | 2020–23 | 30.3 ft | 7,930 lb | 10 | $16,500used est. | Common |
| 30FRK | 2015–23 | 35.7 ft | 9,920 lb | 8 | $19,800used est. | Common |
| 33DBDB | 2020– | 40.6 ft | 11,747 lb | 8 | $74,000 | Common |
| 34FLS | 2015– | 38.0 ft | 10,140 lb | 6 | $39,900 | Common |
| 36FRSG | 2015– | 39.7 ft | 9,840 lb | 10 | $40,800 | Common |
| 39RESE | 2024– | 41.1 ft | 11,570 lb | 6 | $42,300 | Common |
| 40DEN | 2015– | 40.3 ft | 10,800 lb | 6 | $43,900 | Common |
| 262RLS | 2016–23 | 31.3 ft | 8,270 lb | 6 | $17,200used est. | Common |
| 266RBS | 2019– | 30.4 ft | 9,450 lb | 6 | $50,300 | Common |
| 271DDS | 2015–22 | 31.8 ft | 9,710 lb | 10 | $15,300used est. | Common |
| 275FBG | 2015–23 | 30.3 ft | 7,690 lb | 10 | $12,800used est. | Common |
| 276BHS | 2016– | 32.3 ft | 9,550 lb | 10 | $31,500 | Common |
| 278DDS | 2015–23 | 31.8 ft | 9,730 lb | 10 | $16,900used est. | Common |
| 285DBS | 2024– | 36.9 ft | 9,810 lb | 10 | $52,300 | Common |
| 288ISL | 2015– | 33.0 ft | 8,480 lb | 10 | $33,300 | Common |
| 295SBW | 2015– | 34.1 ft | 9,810 lb | 6 | $35,100 | Common |
| 299RLI | 2020– | 33.6 ft | 9,740 lb | 6 | $42,800 | Common |
| 299SBW | 2015–23 | 34.5 ft | 9,828 lb | 6 | $17,300used est. | Common |
| 301TB | 2015–23 | 34.1 ft | 9,685 lb | 10 | $17,200used est. | Common |
| 302SBW | 2024– | 38.3 ft | 10,360 lb | 6 | $39,400 | Common |
| 303RLI | 2024– | 37.6 ft | 10,730 lb | 6 | $38,700 | Common |
| 321TBS | 2015–23 | 36.6 ft | 9,880 lb | 10 | $19,600used est. | Common |
| 323TBR | 2015– | 36.4 ft | 9,780 lb | 10 | $37,400 | Common |
| 380FRS | 2015–22 | 39.6 ft | 10,080 lb | 10 | $19,100used est. | Common |
| 406FLR | 2015– | 40.4 ft | 11,569 lb | 4 | $50,100 | Common |
| 408TBS | 2015– | 41.3 ft | 10,560 lb | 8 | $43,000 | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2015Introduced
- 2015Introduced as a Special Edition plan
- 2016Introduced
- 2018Split into its own Lodge Series
- 2019Introduced
- 2020Introduced
- 2020Introduced in the Special Edition series
- 2022Discontinued
- 2023Discontinued
- 2023Supreme Series relaunch; dry weight cut to 6,290 lb
- 2023Supreme relaunch; dry weight cut to 5,680 lb
- 2023Carried into the Supreme Series
- 2023Dry weight revised to 7,390 lb
- 2024Moved into the Supreme Series
- 2024Introduced
- 2024Replaced the longer 299SBW
- 2024Carried into the Supreme Series
Which Trailmaster is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →