Venture RV Sonic
30 floorplansTravel trailer2014– (in production)Mixed build tier
Venture RV (Mixed tier): KZ RV (Thor Industries)
What one actually costs today: $13,000–$45,600 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 30
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| SL140VRB | 2025– | 18.8 ft | 3,800 lb | 2 | $28,300 | Findable |
| SL149VML | 2017–18 | 19.2 ft | 3,500 lb | 2 | $13,000used est. | Findable |
| SL150VRB | 2021– | 19.9 ft | 3,885 lb | 2 | $31,100 | Common |
| SL150VRK | 2016– | 19.2 ft | 3,800 lb | 2 | $39,300 | Common |
| SL160VBH | 2021–22 | 21.3 ft | 4,250 lb | 4 | $17,700used est. | Findable |
| SL160VFB | 2024– | 21.2 ft | 4,330 lb | 4 | $31,000 | Common |
| SL167VMS | 2016–19 | 20.3 ft | 4,000 lb | 4 | $13,800used est. | Common |
| SL168VRB | 2017–20 | 21.0 ft | 4,000 lb | 4 | $15,800used est. | Findable |
| SL169VBH | 2016–20 | 21.3 ft | 4,000 lb | 4 | $16,100used est. | Common |
| SL169VMK | 2019– | 21.2 ft | 4,330 lb | 4 | $33,400 | Common |
| SL169VRK | 2020– | 22.2 ft | 4,330 lb | 4 | $33,400 | Common |
| SL169VUD | 2019– | 21.9 ft | 4,400 lb | 6 | $33,400 | Common |
| SL170VBH | 2023–24 | 22.8 ft | 4,450 lb | 4 | $23,900used est. | Findable |
| SN170VBH | 2014–18 | 21.2 ft | 4,000 lb | 5 | $14,400used est. | Findable |
| SN190VRB | 2014– | 23.3 ft | 5,775 lb | 4 | $33,400 | Common |
| SN200VML | 2015–20 | 23.3 ft | 5,200 lb | 4 | $17,600used est. | Common |
| SN210VTB | 2019–20 | 24.8 ft | 5,200 lb | 4 | $18,700used est. | Findable |
| SN211VDB | 2020– | 27.1 ft | 5,890 lb | 8 | $39,300 | Common |
| SN211VDBX | 2020–24 | 27.6 ft | 7,275 lb | 8 | $38,300used est. | Common |
| SN211VRB | 2021–22 | 25.0 ft | 5,875 lb | 4 | $20,700used est. | Findable |
| SN220VBH | 2014– | 26.6 ft | 5,850 lb | 6 | $38,600 | Common |
| SN220VRB | 2015– | 27.1 ft | 5,840 lb | 4 | $40,800 | Common |
| SN220VRBX | 2020–24 | 27.6 ft | 7,285 lb | 4 | $45,600used est. | Common |
| SN230VRL | 2015–17 | 26.8 ft | 5,200 lb | 6 | $17,300used est. | Findable |
| SN231VRK | 2019– | 26.9 ft | 5,815 lb | 6 | $40,100 | Common |
| SN231VRL | 2018– | 26.9 ft | 5,860 lb | 6 | $40,100 | Common |
| SN234VBH | 2015–19 | 26.4 ft | 5,200 lb | 6 | $18,700used est. | Common |
| SN241VFK | 2021–23 | 28.3 ft | 5,920 lb | 6 | $25,100used est. | Findable |
| SN241VFL | 2022–23 | 28.3 ft | 5,870 lb | 6 | $33,300used est. | Findable |
| SN241VRB | 2026– | 30.5 ft | 7,000 lb | 4 | $44,600 | Findable |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2014Launch floorplan when Sonic debuted
- 2014Introduced in Sonic's launch year
- 2015Introduced
- 2016Introduced with the Sonic Lite sub-series
- 2016Introduced with Sonic Lite
- 2017Introduced
- 2017Final year
- 2018Final year
- 2019Final year
- 2019Introduced
- 2020Final year
- 2020Final year, replaced by SL169VUD
- 2020Introduced
- 2020Introduced with the Sonic X sub-series
- 2021Introduced
- 2022Final year
- 2023Introduced
- 2024Introduced
- 2024Final year
- 2025Introduced
Which Sonic is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →