Holiday Rambler Endeavor
20 floorplansClass A2007– (in production)Mixed build tier
Holiday Rambler (Mixed tier): Endeavor
What one actually costs today: $93,000–$510,500 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 20
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 36PDQ | 2007–08 | 37.5 ft | 32,000 lb | 4 | $97,300used est. | Scarce |
| 36PFT | 2011–13 | 37.3 ft | 36,000 lb | 4 | $146,700used est. | Scarce |
| 38F | 2019–21 | 40.1 ft | 33,400 lb | 4 | $209,700used est. | Scarce |
| 38K | 2019– | 38.7 ft | 33,600 lb | 9 | $429,200 | Patient search |
| 38N | 2019– | 38.7 ft | 33,600 lb | 4 | $510,500 | Patient search |
| 38PDQ | 2007–07 | 39.0 ft | 32,000 lb | 4 | $104,800used est. | Scarce |
| 38W | 2019– | 40.1 ft | 33,600 lb | 4 | $510,500 | Patient search |
| 40D | 2017–18 | 41.0 ft | 33,000 lb | 4 | $176,900used est. | Scarce |
| 40DP | 2016–16 | 41.0 ft | 33,000 lb | 4 | $150,000used est. | Scarce |
| 40E | 2017–18 | 41.0 ft | 33,000 lb | 4 | $177,100used est. | Scarce |
| 40FX | 2016–16 | 41.0 ft | 33,000 lb | 4 | $157,400used est. | Scarce |
| 40G | 2016–18 | 41.0 ft | 33,000 lb | 4 | $172,900used est. | Scarce |
| 40PAQ | 2007–07 | 41.0 ft | 34,000 lb | 4 | $110,200used est. | Scarce |
| 40PDQ | 2007–13 | 41.3 ft | 36,000 lb | 4 | $124,500used est. | Patient search |
| 40PRQ | 2007–07 | 41.0 ft | 34,000 lb | 4 | $110,200used est. | Scarce |
| 40SFT | 2007–08 | 41.0 ft | 34,000 lb | 4 | $93,000used est. | Scarce |
| 40SKQ | 2007–08 | 41.0 ft | 34,000 lb | 4 | $103,300used est. | Scarce |
| 40X | 2017–18 | 41.0 ft | 33,000 lb | 4 | $170,700used est. | Scarce |
| 43DFT | 2011–13 | 44.3 ft | 43,000 lb | 4 | $166,800used est. | Scarce |
| 43PDQ | 2011–13 | 44.3 ft | 43,000 lb | 4 | $167,400used est. | Scarce |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2007Introduced
- 2007Offered in the 2007 lineup only
- 2008Final year
- 2011Introduced
- 2013Final year
- 2016Offered in the 2016 lineup
- 2016Introduced
- 2017Introduced
- 2018Final year
- 2019Introduced
- 2021Final year
- 2023Dropped from the lineup
- 2027Returned with two full baths and a sleeps-9 rating
- 2027GVWR to 33,600 lb, GCWR 43,600 lb; new decors and pivot mid-bath door
- 2027GVWR to 33,600 lb; new exteriors and wood finishes
Which Endeavor is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →