Gulf Stream Ameri-Lite
29 floorplansTravel trailer2011– (in production)Caution build tier
Gulf Stream (Caution tier): Ameri-Lite is Gulf Stream's price-leader line - wood studs, fiberglass batt insulation, aluminum siding and a one-piece vinyl roof - and it collects the water-intrusion and warranty complaints typical of the budget tier.
What one actually costs today: $21,600–$46,000 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 29
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 14RE | 2020– | 15.8 ft | 3,800 lb | 2 | $26,500 | Common |
| 15TH | 2021– | 16.2 ft | 3,980 lb | 3 | $21,800 | Common |
| 16RBT | 2021– | 19.1 ft | 3,840 lb | 3 | $30,300 | Common |
| 16RD | 2020– | 16.3 ft | 3,930 lb | 2 | $21,900 | Common |
| 18QB | 2021– | 20.8 ft | 3,500 lb | 4 | $28,100 | Common |
| 20RBS | 2018– | 22.9 ft | 7,387 lb | 4 | $38,700 | Common |
| 22RSD | 2020– | 25.7 ft | 7,490 lb | 4 | $34,600 | Common |
| 24RLS | 2018– | 28.8 ft | 9,380 lb | 4 | $42,200 | Common |
| 26BHG | 2022– | 29.9 ft | 7,590 lb | 8 | $36,200 | Common |
| 134BH | 2023– | 16.0 ft | 3,900 lb | 4 | $23,600 | Common |
| 134RD | 2023– | 16.0 ft | 3,900 lb | 2 | $21,600 | Common |
| 177BH | 2022– | 20.9 ft | 3,830 lb | 5 | $25,400 | Common |
| 178RB | 2022– | 20.9 ft | 4,000 lb | 3 | $23,600 | Common |
| 189DD | 2022– | 20.9 ft | 3,850 lb | 5 | $27,900 | Common |
| 221RK | 2020– | 25.5 ft | 7,560 lb | 4 | $31,800 | Common |
| 228SB | 2022– | 23.3 ft | 5,730 lb | 6 | $34,500 | Common |
| 236RL | 2018– | 28.1 ft | 7,930 lb | 4 | $40,100 | Common |
| 238RK | 2018– | 28.5 ft | 7,680 lb | 4 | $31,600 | Common |
| 240RK | 2021– | 26.3 ft | 7,650 lb | 4 | $39,500 | Common |
| 241RB | 2021– | 27.3 ft | 7,518 lb | 4 | $39,500 | Common |
| 248BH | 2011– | 26.6 ft | 7,500 lb | 8 | $28,500 | Common |
| 251RE | 2022– | 30.0 ft | 7,550 lb | 4 | $40,800 | Common |
| 257RB | 2022– | 28.1 ft | 7,880 lb | 4 | $33,500 | Common |
| 268BH | 2019– | 29.5 ft | 7,660 lb | 8 | $42,200 | Common |
| 269BH | 2019– | 29.9 ft | 7,670 lb | 8 | $39,400 | Common |
| 274QB | 2020– | 32.5 ft | 7,840 lb | 6 | $36,100 | Common |
| 275FBG | 2022– | 30.0 ft | 7,710 lb | 6 | $37,500 | Common |
| 279BH | 2011– | 32.5 ft | 7,810 lb | 10 | $37,600 | Common |
| 292RBH | 2022– | 33.9 ft | 7,920 lb | 10 | $46,000 | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2011Introduced
- 2014Introduced at 26 ft 5 in with a 480 lb hitch weight
- 2015Hitch weight to 540 lb
- 2018Introduced in the Ameri-Lite Ultra-Lite series
- 2018Introduced
- 2018Body grows to 26 ft 11 in; hitch weight back to 500 lb
- 2019Introduced
- 2020Introduced in the Super Lite sub-series
- 2020Introduced
- 2020Low-profile 10 ft 4 in roof height adopted
- 2021Introduced
- 2022Introduced
- 2022Length revised to 26 ft 7 in
- 2023Introduced
- 2026Show Stopper package updated - 10 cu ft 12V refrigerator and 13,500 BTU A/C replace the 6 cu ft absorption fridge
Which Ameri-Lite is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →