Dutchmen Astoria
20 floorplansFifth wheel2018– (in production)Mixed build tier
Dutchmen (Mixed tier): Astoria
What one actually costs today: $29,700–$88,300 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 20
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 230ML | 2024– | 28.3 ft | 9,680 lb | 6 | $68,600 | Common |
| 250RD | 2024– | 30.3 ft | 9,600 lb | 4 | $60,500 | Common |
| 260RK | 2024– | 31.7 ft | 9,600 lb | 4 | $60,200 | Common |
| 298BH | 2024– | 34.3 ft | 9,680 lb | 9 | $59,400 | Common |
| 2503REF | 2020–23 | 29.9 ft | 9,950 lb | 4 | $45,200used est. | Findable |
| 2513RLF | 2018–20 | 29.5 ft | 9,950 lb | 4 | $29,700used est. | Findable |
| 2533RDF | 2023–24 | 29.9 ft | 9,600 lb | 4 | $40,200used est. | Findable |
| 2943BHF | 2020–23 | 33.8 ft | 12,000 lb | 8 | $49,500used est. | Findable |
| 2953RLF | 2018–20 | 33.3 ft | 10,560 lb | 6 | $36,200used est. | Findable |
| 2993RLF | 2020–23 | 35.9 ft | 12,000 lb | 4 | $50,700used est. | Findable |
| 3003RLF | 2019–20 | 34.3 ft | 12,000 lb | 6 | $34,900used est. | Findable |
| 3013BHF | 2018–19 | 35.0 ft | 11,500 lb | 10 | $33,800used est. | Findable |
| 3123BHF | 2018–20 | 35.3 ft | 10,560 lb | 8 | $31,400used est. | Findable |
| 3173RLP | 2020– | 36.7 ft | 12,000 lb | 4 | $76,500 | Common |
| 3273MBF | 2018–20 | 36.0 ft | 12,000 lb | 10 | $35,000used est. | Findable |
| 3343BHF | 2021–23 | 37.8 ft | 12,000 lb | 8 | $56,800used est. | Findable |
| 3403RKP | 2026– | 38.9 ft | 13,500 lb | 4 | $85,000 | Findable |
| 3553MBP | 2020– | 40.7 ft | 14,000 lb | 10 | $88,300 | Common |
| 3603LFP | 2021– | 41.5 ft | 14,000 lb | 8 | $85,900 | Common |
| 3803FLP | 2021– | 43.2 ft | 14,400 lb | 6 | $88,100 | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2018Introduced as Aerolite Astoria 2513RLF
- 2018Introduced as Aerolite Astoria 2953RLF
- 2018Introduced as Aerolite Astoria 3013BHF
- 2018Introduced as Aerolite Astoria 3123BHF
- 2018Introduced as Aerolite Astoria 3273MBF
- 2019Introduced as Aerolite Astoria 3003RLF
- 2020Introduced
- 2020Aerolite prefix dropped; length trimmed about six inches
- 2020Aerolite prefix dropped
- 2020Replaced by the 3123BHF
- 2020Introduced as a plain Astoria plan
- 2020Aerolite prefix dropped; length shortened to 36'0"
- 2021Moved into the Astoria 1500 half-ton sub-series
- 2021Dropped when the Astoria 1500 half-ton series replaced it
- 2021Moved into the Astoria Platinum sub-series
- 2021Introduced in the Astoria 1500 series
- 2021Introduced in the Astoria Platinum series
- 2023Final year
- 2023Introduced in the Astoria 1500 series
- 2023Length grew to about 35'11"; final year
- 2024Introduced in the Astoria Half-Ton series
- 2024Final year before the Half-Ton series renaming
- 2025Length grew about six inches
- 2025Mid-bunk changed from a second king to a full bed plus bunk
- 2026Still in the lineup
- 2026Still in the lineup; 200W solar and dual ducted A/C standard
- 2026Introduced
Which Astoria is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →