Coachmen Apex Ultra-Lite
20 floorplansTravel trailer2015– (in production)Mixed build tier
Coachmen (Mixed tier): Azdel-composite laminated walls over an aluminum 'Aluma-Cage' is genuinely good construction for the price, but Coachmen towable QC is inconsistent enough to hold Apex at mixed.
What one actually costs today: $25,000–$67,100 across the line, new sticker or used estimate per model.
THE FLOORPLANS: 20
| MODEL | YEARS | LENGTH | GVWR | SLEEPS | PRICE TODAY | FINDING ONE |
|---|---|---|---|---|---|---|
| 211RBS | 2021–24 | 26.2 ft | 7,000 lb | 4 | $25,000used est. | Common |
| 215RBK | 2015–25 | 25.5 ft | 6,500 lb | 4 | $25,500used est. | Common |
| 241BHS | 2025– | 28.0 ft | 7,752 lb | 6 | $45,500 | Findable |
| 242BARV | 2025– | 28.8 ft | 7,600 lb | 4 | $62,400 | Findable |
| 243FKS | 2023– | 29.4 ft | 7,600 lb | 5 | $54,000 | Common |
| 244RBS | 2025– | 29.7 ft | 7,654 lb | 3 | $60,300 | Findable |
| 245BHS | 2017–25 | 27.6 ft | 6,500 lb | 8 | $26,200used est. | Common |
| 246BARV | 2025– | 32.3 ft | 7,850 lb | 6 | $63,600 | Findable |
| 251RBK | 2019–25 | 29.0 ft | 7,000 lb | 6 | $28,800used est. | Common |
| 256BHS | 2021– | 30.1 ft | 7,600 lb | 10 | $52,900 | Common |
| 264RKS | 2024– | 31.9 ft | 7,600 lb | 5 | $49,700 | Common |
| 265RBSS | 2020–25 | 30.4 ft | 7,600 lb | 6 | $29,800used est. | Common |
| 266BHS | 2021– | 32.9 ft | 7,600 lb | 10 | $41,900 | Common |
| 279RLSS | 2020–21 | 31.1 ft | 7,600 lb | 6 | $25,600used est. | Findable |
| 284BHSS | 2020–25 | 32.6 ft | 7,600 lb | 10 | $31,300used est. | Common |
| 289TBSS | 2020–23 | 32.5 ft | 7,600 lb | 11 | $33,100used est. | Common |
| 290BHS | 2020–23 | 34.0 ft | 7,600 lb | 10 | $34,300used est. | Common |
| 291TBSS | 2025– | 33.5 ft | 7,980 lb | 10 | $53,100 | Findable |
| 293RLDS | 2020– | 34.0 ft | 9,618 lb | 5 | $67,100 | Common |
| 300BHS | 2015–25 | 34.4 ft | 7,600 lb | 11 | $32,300used est. | Common |
THE LINE, YEAR BY YEAR
Assembled from eight-plus model years of brochures, floorplan by floorplan. This is the part a spec sheet can't tell you: which years changed, and which year is the buy.
- 2015Introduced
- 2017Introduced
- 2019Introduced
- 2020Introduced
- 2020Introduced at 33 ft 11 in, 7,800 lb GVWR / 6,440 lb UVW
- 2021Introduced
- 2021Introduced at 29 ft 11 in exterior length
- 2021Introduced at 32 ft 9 in
- 2021Final model year
- 2021Exterior length revised to 34 ft
- 2022Exterior length revised to 30 ft 1 in; GVWR unchanged at 7,600 lb
- 2022Length revised to 32 ft 11 in; 7,600 lb GVWR / 934 lb hitch published
- 2023Introduced
- 2023Final model year
- 2024Final model year
- 2024Introduced
- 2025Final model year
- 2025Introduced
- 2026Still in production; 400W solar and 12V refrigerator now standard
- 2026Reworked with dual opposing slides; GVWR up to 9,618 lb and UVW to ~7,300 lb
Which Apex Ultra-Lite is the right one, if any?
A line this size hides real differences behind similar names. Set what you care about (weight, bunks, build, budget) as sliders, and watch every floorplan here get ranked against the whole market, not just against each other.
Rank the whole line →